Rectangle Pans
Rectangle Pans
Feldware No. PDF Length (inch): Width (inch): Height (inch):
1953 0.549 0.407 0.130
2219 0.606 0.492 0.110
1568 0.625 0.525 .140 R 5/64
1555 0.650 0.360 .140 R 3/64
1735 0.660 0.500 115 R 1/16
2205 0.664 0.482 0.121
2228 0.672 0.438 0.110
2229 0.682 0.448 0.110
2018 0.688 0.515 0.125
1485 0.700 0.540 .155 R 1/16
2207 0.700 0.560 0.127
2182 0.700 0.611 0.100
2063 0.714 0.454 0.125
1780 0.723 0.546 0.125
1629 0.735 0.555 .155 R 3/64
2200 0.736 0.622 0.110
1882 0.740 0.670 0.155
1199 0.752 0.630 0.142
1455 0.754 0.719 .175 R 3/32
2159 0.760 0.616 0.125
2355 0.762 0.744 0.125
2165 0.764 0.495 0.135
2215 0.765 0.620 0.110
2108 0.770 0.466 0.155
1737 0.770 0.494 0.135
2166 0.770 0.582 0.173
1978 0.773 0.565 0.235
2150 0.792 0.559 0.125
2171 0.793 0.646 0.155
2240 0.796 0.744 0.143
1370 0.797 0.650 0.140
1387 0.800 0.555 0.180
1404 0.800 0.730 0.140
1456 0.807 0.475 .112 R 5/32
1858 0.807 0.764 0.157
1970 0.809 0.430 0.168
1906 0.818 0.529 0.150
1378 0.822 0.629 0.145
2218 0.835 0.492 0.110
1779 0.840 0.503 0.190
1359 0.843 0.784 0.180-0.140
2188 0.846 0.429 0.155
1983 0.850 0.649 0.137
2163 0.855 0.775 0.125
2210 0.856 0.439 0.155
2428 0.863 0.541 0.115
2058 0.865 0.665 0.130
2040 0.874 0.593 0.125
2151 0.884 0.798 0.125
1381 0.885 0.510 0.135
2153 0.885 0.637 0.125
2244 0.886 0.508 0.126
2139 0.890 0.705 0.137
2008 0.890 0.765 0.135
1179 0.891 0.579 0.187
2169 0.891 0.763 0.125
2201 0.901 0.462 0.136
2086 0.917 0.806 0.168
1193 0.917 0.806 .112-.122
2011 0.918 0.454 0.190
1427 0.920 0.810 .135-.160
1831 0.920 0.549 0.160
2055 0.920 0.605 0.210
1948 0.921 0.620 0.125
2067 0.926 0.625 0.125
2070 0.926 0.774 0.132
1894 0.928 0.825 0.130
1604 0.929 0.466 .160 R 1/16
2062 0.931 0.650 0.138
1412 0.931 0.650 0.160
1774 0.934 0.493 0.202
2046 0.937 0.764 0.118
1174 0.940 0.825 0.155
1360 0.940 0.815 0.160
2206 0.945 0.550 0.110
1476 0.945 0.794 .180 R 1/16
2030 0.946 0.568 0.120
1462 0.946 0.568 0.160
1977 0.948 0.319 0.145
1647 0.950 0.625 .145 R 3/32
2128 0.950 0.572 0.120
1848 0.954 0.368 0.120
1301 0.956 0.807 0.112
1646 0.960 0.780 .175 R 3/64
1724 0.960 0.670 .170 R 1/8
2076 0.962 0.451 0.165
1352 0.963 0.860 .100-.140
2189 0.964 0.610 0.128
2156 0.965 0.640 0.135
2047 0.969 0.816 0.141
1395 0.970 0.567 0.140
1740 0.970 0.867 .137 R .039
1581 0.975 0.655 .170 R 1/16
1274 0.978 0.674 0.160
2235 0.979 0.561 0.140
1967 0.980 0.834 0.155
1384 0.982 0.785 0.145
2134 0.985 0.946 0.165
2079 0.986 0.832 0.122
2050 0.987 0.830 0.110
2100 0.987 0.934 0.156
2185 0.991 0.516 0.110
2194 0.991 0.557 0.140
2071 0.992 0.807 0.157
2186 0.996 0.521 0.110
2085 0.996 0.708 0.140
2069 0.997 0.954 0.160
1328 1.000 0.810 .130-.155
2365 1.001 0.673 0.170
2193 1.001 0.567 0.140
1416 1.010 0.655 .175-.240
2197 1.015 0.540 0.225
1998 1.016 0.898 0.197
1802 1.022 0.787 0.145
2214 1.028 0.714 0.140
2106 1.028 0.910 0.120
2075 1.031 0.755 0.160
1687 1.033 0.626 .120 R 3/64
1771 1.033 0.507 0.135
2060 1.036 0.918 0.125
1503 1.037 0.807 .120 R .090
2253 1.043 0.637 0.125
2251 1.045 0.582 0.167
2102 1.045 0.927 0.167
1628 1.045 0.860 .150 R 1/32
2203 1.049 0.724 0.150
2022 1.049 0.829 0.165
2024 1.049 0.585 0.165
2059 1.051 0.382 0.130
2216 1.055 0.625 0.110
2019 1.062 0.510 0.125
1324 1.063 0.750 0.140
2105 1.073 0.816 0.167
1363 1.074 0.684 0.175
1838 1.075 0.620 0.150
1830 1.079 0.549 0.140
2503 1.080 0.658 0.235
1839 1.082 0.509 0.165
2158 1.085 0.765 0.125
1994 1.085 0.915 0.135
1970 1.086 0.563 0.140
2164 1.090 0.590 0.125
1587 1.090 1.046 .145 R 1/32
2154 1.099 0.880 0.125
2179 1.099 0.656 0.125
1917 1.104 0.710 0.105
1438 1.106 0.729 .160 R 3/64
2066 1.107 0.635 0.195
1615 1.113 0.920 .160 R 1/32
1319 1.117 0.854 0.112
2036 1.121 0.353 0.100
2034 1.121 0.471 0.100
2034 1.121 0.471 0.100
1273 1.121 0.575 .130-.145-.220
2035 1.121 0.629 0.100
2180 1.122 0.689 0.125
1250 1.125 0.636 0.152
2265 1.125 0.875 0.160
1900 1.125 0.495 0.146
1170 1.127 0.690 .103-.120
1605 1.127 0.665 .140 R 1/8
2091 1.127 1.050 0.125
2408 1.131 0.413 0.135
1933 1.133 0.759 0.120
1931 1.140 0.652 0.152
1879 1.143 0.473 0.158
1417 1.145 0.930 0.240
2508 1.149 1.023 0.172
2208 1.153 0.603 0.127
1862 1.155 0.391 0.135
1863 1.155 0.875 0.140
2472 1.160 0.806 0.135
1764 1.160 0.650 0.230
1855 1.160 0.575 0.165
1801 1.163 1.010 0.140
1804 1.165 0.836 0.190
1743 1.168 0.826 .180 R .100
1952 1.174 0.308 0.130
1723 1.175 0.684 .115 R 3/32
1885 1.175 0.547 0.140
2037 1.176 0.432 0.100
1725 1.178 0.836 .165 R .100
1731 1.180 0.950 .170 R 1/8
2220 1.187 0.795 .155-.140
1486 1.192 0.602 0.156
1734 1.192 0.632 .130 R 1/16
2174 1.193 0.752 0.125
2117 1.198 0.757 0.124
1961 1.200 0.650 0.137
1643 1.203 0.927 .160 R 1/16
1053 1.205 0.750 0.110
2097 1.206 1.018 0.175
1440 1.210 0.860 .155 R 5/16
2016 1.213 0.623 0.130
2085 1.215 0.822 0.150
1919 1.219 0.510 0.100
2222 1.219 0.788 0.146
1468 1.220 0.536 .140 R 1/16
1348 1.223 0.804 0.150
2115 1.229 0.457 0.145
1422 1.230 0.905 .190 R 9/32
1449 1.230 0.645 .180 R 7/64
2247 1.230 0.648 0.160
1888 1.230 0.834 0.178
2045 1.237 1.120 0.165
1889 1.248 0.929 0.190
2065 1.250 0.575 0.145
1861 1.257 0.465 0.150
1.265 0.875 0.160
1311 1.268 0.793 0.160
1332 1.268 0.793 0.200
2187 1.272 0.846 0.155
1871 1.277 1.077 0.150
1871 1.277 1.077 0.150
2280 1.278 0.814 0.130
2079 1.278 0.997 0.157
1318 1.279 0.451 0.170
2173 1.279 0.655 0.137
2209 1.282 0.856 0.155
2007 1.285 0.785 0.110
2211 1.293 0.664 0.127
1374 1.300 0.720 0.123
1576 1.300 0.732 0.138
1786 1.300 1.215 0.108
1270 1.307 0.815 0.155
1310 1.307 0.797 0.175
1367 1.307 0.650 0.185
1498 1.307 0.630 .142 R 1/16
2084 1.310 0.780 0.135
2140 1.311 0.613 0.140
2048 1.312 0.740 0.148
1058 1.320 0.485 .110-.145-.170
1333 1.320 0.930 0.165
1613 1.320 0.904 .140 R 1/16
1396 1.322 0.480 0.145
1822 1.325 0.547 0.100
2041 1.325 0.592 0.125
1257 1.332 1.006 0.168
1508 1.335 0.940 .140 R 1/32
1618 1.335 1.087 .200 R 1/32
1377 1.340 0.851 0.145
1649 1.345 0.638 .130 R 1/32
1229 1.347 0.380 0.150
1744 1.351 0.997 0.174
1536 1.352 0.698 .140 R 1/16
2167 1.354 0.491 0.125
2267 1.354 0.665 0.119
1540 1.358 0.690 .140 R 1/16
1739 1.360 0.927 .145 R 5/32
2177 1.360 0.935 0.125
2175 1.363 0.763 0.125
1292 1.365 1.113 0.185
1415 1.365 1.101 0.165
2098 1.367 0.954 0.175
1400 1.370 0.546 .145-.160
1260 1.373 0.935 .156-.170
1954 1.374 1.174 0.130
1459 1.375 1.000 .155 R 1/16
2278 1.378 0.472 0.150
2241 1.379 0.513 0.126
1331 1.379 0.630 0.185
1546 1.380 0.975 .170 R .135
1258 1.381 0.841 0.156
1989 1.387 0.560 0.168
1358 1.392 0.840 0.180
1206 1.393 0.718 0.156
1718 1.394 0.890 .180 R 1/8
1719 1.394 0.509 .180 R 1/8
2202 1.395 0.455 0.139
2168 1.398 1.061 0.125
1516 1.400 0.575 .140 R 3/32
2191 1.402 0.576 0.128
2429 1.417 1.098 0.157
2052 1.417 0.830 0.106
1781 1.426 0.494 0.202
1019 1.430 0.985 .144-.175
1945 1.435 1.355 0.215
1192 1.449 1.130 .130-.187
1394 1.450 0.560 0.165
2257 1.452 0.979 0.108
1266 1.455 1.049 0.180
1296 1.455 0.718 0.180
1509 1.455 0.578 0.140
1421 1.457 0.739 .130 R 1/16
2258 1.457 0.984 0.108
1281 1.458 0.578 .140-.175
1442 1.460 0.895 .150 R 1/4
2010 1.460 0.923 0.168
1623 1.475 0.914 .165 R 1/16
2178 1.478 1.085 0.125
1756 1.480 1.355 0.145
1821 1.480 0.647 0.170
1202 1.485 0.665 0.120
1320 1.485 0.560 0.135
1471 1.485 0.670 0.120
1717 1.485 1.087 .153 R .059
1361 1.487 0.827 0.185
1704 1.492 0.730 .140 R 1/8
1327 1.500 0.580 0.140
1366 1.500 0.439 0.250
1506 1.500 1.362 185 R 1/8
1844 1.500 0.271 0.138
2048 1.501 0.969 0.161
2049 1.504 1.448 0.140
1306 1.509 0.833 0.190
2217 1.510 0.765 0.110
1843 1.512 0.287 0.138
1638 1.525 1.045 .170 R .140
1993 1.535 1.107 0.140
1908 1.540 1.468 0.120
1995 1.548 0.914 0.125
1497 1.550 1.000 .220 R 3/32
1798 1.557 0.768 0.130
2089 1.560 1.080 0.140
1874 1.561 0.481 0.130
1534 1.570 0.957 .195 R 3/16
1890 1.571 0.753 0.125
1890 1.571 0.753 0.125
2176 1.574 0.964 0.125
1439 1.577 0.547 .195 R 3/64
2118 1.579 1.166 0.124
1857 1.593 0.358 0.158
1435 1.595 1.330 .145 R 1/8
1641 1.599 1.512 .190 R 3/64
2032 1.600 0.873 0.165
2077 1.605 0.435 0.160
2252 1.605 0.516 0.167
2082 1.605 0.582 0.173
1721 1.615 1.072 .180 R 1/8
2161 1.615 1.470 0.125
2080 1.619 0.576 0.169
1632 1.620 0.523 .125 R 1/16
1773 1.625 0.975 0.130
2337 1.640 1.384 0.143
1803 1.641 1.022 0.145
1648 1.650 1.260 .140 R 1/32
1895 1.668 0.980 0.130
1755 1.670 1.063 .170 R 13/64
1507 1.677 1.519 .185 R 1/8
1631 1.678 1.205 .125 R 1/16
2317 1.685 0.630 0.140
1163 1.685 0.830 .112-.115-.190
1635 1.685 1.105 .135 R 7/16
1651 1.685 0.630 .140 R 1/32
1388 1.690 0.820 0.195
1389 1.690 0.670 .140 R 1/16
1397 1.690 0.670 0.150
2104 1.692 1.487 0.167
2192 1.696 1.645 0.178
1369 1.697 0.629 0.140
1742 1.713 0.689 .178 R 5/64
1896 1.727 0.342 0.190
1097 1.750 0.500 0.150
2190 1.752 1.082 0.128
1237 1.758 1.256 0.190
1393 1.772 0.522 0.112
1282 1.780 0.880 0.140
2266 1.780 1.748 0.175
2281 1.787 1.279 0.130
1777 1.800 0.790 0.130
1902 1.800 1.134 0.160
2028 1.801 0.648 1.280
2027 1.808 0.655 1.280
2162 1.815 0.925 0.125
2245 1.824 0.844 0.117
2409 1.830 0.413 0.135
1436 1.838 1.375 .190 R 5/64
1655 1.860 0.668 .140 R 5/64
1294 1.865 1.118 0.140
2213 1.872 1.028 0.140
2095 1.875 0.504 0.125
2101 1.882 1.806 0.117
2122 1.890 1.813 0.120
1323 1.895 1.135 0.156
1243 1.896 0.806 .138-.153
1434 1.896 1.150 .153 R 3/32
1433 1.897 0.960 .156 R 1/16
1242 1.900 0.625 0.145
1814 1.900 1.100 0.130
1451 1.904 1.253 .240 R 3/32
1465 1.905 0.885 .140 R 5/64
2005 1.905 1.460 0.203
2103 1.906 0.728 0.125
2250 1.910 1.780 0.225
2130 1.910 1.785 0.225
1652 1.914 1.324 .192 R 5/32
2250 1.915 1.780 0.225
1949 1.916 0.616 0.125
1708 1.920 1.760 0.179
1937 1.922 0.623 0.160
1700 1.923 0.761 0.125
1654 1.925 0.375 .125-.145R.100
1603 1.929 0.728 .152 R 1/16
1399 1.930 1.350 0.230
1469 1.930 1.650 .230 R 3/32
1784 1.930 0.370 0.260
1785 1.930 1.370 0.260
1451 1.940 1.253 .240 R 3/32
1467 1.940 1.840 .210 R 1/16
1738 1.940 0.930 .160 R 7/64
1959 1.949 0.643 0.137
2133 1.950 0.887 0.150-157
1315 1.950 1.150 0.170
1689 1.950 1.520 .110 R 1/4
1317 1.953 1.324 0.135
1500 1.953 1.519 .185 R 3/32
1293 1.960 1.484 0.170
1563 1.969 0.890 0.175
1565 1.969 1.625 .198 R 3/32
1730 1.970 1.180 .170 R 1/8
2112 1.975 0.680 0.160
1178 1.975 0.689 0.325
1810 1.975 1.657 0.216
1305 1.985 1.117 0.205
1341 1.985 0.385 0.190
1407 1.985 0.740 0.160
1191 1.990 1.362 0.160
1232 1.990 0.700 0.140
2195 1.990 1.650 303-230
2184 2.000 0.772 0.125
1778 2.000 1.630 0.260
1985 2.005 1.841 0.197
2354 2.020 1.160 0.185
1775 2.023 1.763 0.235
2017 2.024 1.150 0.130
1283 2.027 0.674 0.160
1752 2.028 1.720 0.235
1402 2.031 0.450 0.125
1621 2.035 1.100 .140 R 3/32
1339 2.040 1.923 0.185
1430 2.042 1.125 .140 R 3/32
1346 2.045 0.942 0.160
1308 2.050 0.790 0.145
1669 2.050 1.689 .130 R 3/64
2527 2.052 1.033 0.134
1414 2.055 0.620 .143 R 1/32
1620 2.055 0.415 .120 R .032
1252 2.060 1.325 .130 .160
1278 2.062 0.792 0.145
1279 2.062 0.762 .145 .190
1625 2.065 0.610 .145 R 3/64
2225 2.070 1.505 0.170
2243 2.080 1.345 0.125
2138 2.080 2.022 0.175
1852 2.090 1.300 0.220
1999 2.100 1.046 0.160
2067 2.100 1.820 0.185
1665 2.103 0.480 .165 R 1/16
1828 2.103 1.232 0.165
2277 2.112 1.015 0.165
2087 2.113 0.748 0.130
1691 2.115 1.020 .170 R .156
1845 2.115 1.577 0.230
1846 2.115 0.578 0.230
1511 2.120 1.542 .220 R 7/64
1124 2.125 1.314 .170-.205
1703 2.125 1.735 .270 R 3/8
1939 2.125 1.036 0.160
2088 2.128 0.763 0.130
1966 2.130 1.924 0.170
2002 2.135 0.335 0.170
1094 2.160 0.542 .130-.194
1627 2.165 0.915 .150 R 3/64
1350 2.170 0.547 0.135
1636 2.170 1.805 .180 R 7/16
2124 2.183 0.635 0.160
1545 2.185 1.030 .138 R .100
2224 2.189 0.538 0.145
1573 2.190 1.040 0.138
1716 2.190 0.485 .140 R .100
1722 2.190 0.365 .140 R .100
1946 2.190 0.670 0.140
1946 2.190 0.670 0.140
1850 2.198 1.830 0.190
1979 2.200 2.120 0.100
2023 2.213 1.069 0.165
2196 2.230 0.540 0.173
1304 2.235 0.485 0.205
1495 2.235 2.095 .185 R 1/4
1997 2.249 1.930 various
1217 2.253 1.877 0.155
2221 2.258 1.508 0.182
2044 2.262 1.237 0.165
1701 2.268 1.677 .240 R .228
1343 2.270 0.990 .140-.180
1239 2.272 1.010 0.165
2003 2.276 1.371 0.197
1472 2.285 1.440 .187-.137-140
1837 2.303 1.610 0.156
1496 2.305 1.240 .165 R 3/64
1480 2.315 0.672 .145 R 1/16
1663 2.315 1.760 .192 R 3/8
1679 2.315 1.732 .235 R .165
1727 2.316 1.735 .190 R .094
1626 2.320 0.745 .150 R 1/16
1818 2.340 1.770 0.220
1662+1705 2.340 1.550 .170 R 1/16
2238 2.345 1.715 0.210
1709 2.346 1.770 .175 R .083
1375 2.350 1.735 0.220
1482 2.360 1.735 .250 R 3/32
1609 2.363 0.845 .140 R .260
1787 2.363 1.734 0.183
1562 2.366 1.073 .105-256
1762 2.368 1.447 0.187
1418 2.370 0.930 240 R 1/8
1479 2.370 0.495 0.130
1630 2.375 1.598 .170 R 1/32
1544 2.376 2.088 .256 VR .105
1763 2.385 0.885 0.130
1932 2.480 0.900 0.120
2099 2.481 2.087 0.175
2043 2.494 2.262 0.165
1759 2.500 1.480 0.140
1466 2.535 2.085 .185 R 1/8
1772 2.540 0.322 0.125
2072 2.574 0.536 0.157
1728 2.588 0.685 .115 R .062
1525 2.590 1.595 .170 R 3/32
1089 2.610 0.530 0.175
1186 2.617 0.800 0.176
1244 2.618 1.175 0.205
1405 2.618 0.790 0.175
1184 2.620 1.502 0.162
1585 2.620 1.896 .145 R 3/16
1448 2.624 1.720 .180 R 3/32
1441 2.632 1.217 .180 R 1/8
1423 2.645 0.905 .190 R 9/32
1349 2.650 1.255 0.180
1795 2.655 1.540 0.180
1180 2.656 1.866 0.175
1330 2.680 0.588 0.156
1444 2.682 1.140 .150 R 3/16
1215 2.692 0.811 0.160
1574 2.695 1.905 0.200
1584 2.698 1.156 .150 R .138
1583 2.706 1.919 .200 R 3/16
1267 2.720 0.930 0.165
1322 2.720 1.850 0.180
1342 2.720 0.930 0.155
1373 2.732 0.732 0.140
1986 2.736 0.841 0.186
2039 2.739 0.518 0.184
1376 2.740 1.595 .145-.160-.187
1557 2.740 0.883 .165 R 1/16
1344 2.750 1.950 0.240
1592 2.755 0.915 .190 R 3/64
1702 2.770 0.480 .145 R .150
1121 2.795 1.114 .160-.185
1223 2.795 1.976 .125-.140-.170
1321 2.803 1.005 0.190
1543 2.805 0.936 .185 R 1/8
2422 2.811 0.794 0.120
1309 2.815 1.995 0.175
1428 2.815 0.880 .170 R 5/64
1656 2.845 1.014 .175 R 3/64
1736 2.865 0.890 .180 R 1/8
1087 2.875 0.375 0.150
1535 2.930 0.995 .180 R 3/32
1119 2.954 1.980 0.255
1209 2.956 1.488 0.175
1461 2.958 1.134 .190 R 3/32
1204 2.965 1.129 .160-.180
1364 2.980 0.680 0.175
1187 2.982 2.040 0.225
1086 2.995 1.120 0.170
1222 3.035 1.960 0.200
1383 3.090 1.500 0.190
1478 3.095 2.160 .250 R 11/64
1316 3.100 0.833 0.190
1265 3.177 0.970 0.255
1264 3.240 1.960 0.255
1189 3.485 1.760 0.180
2026 3.500 1.000 0.130
1228 3.708 2.615 0.140
2316 3.735 1.280 0.145

If the size you're looking for isn't listed, please email us or call 718.372.0486