Bowed rectangle Pans
Bowed rectangle Pans
Feldware No. PDF Length (inch): Width (inch): Height (inch):
1246 1.397 1.181 0.125
1238 1.505 0.755 0.160
1156 1.520 0.625 0.125
1602 1.660 0.927 .165 R 9/64
1277 1.825 0.940 0.150
1477 1.849 0.839 0.160
1245 1.890 1.678 0.160
1513 1.945 0.805 0.160
1338 1.961 0.792 0.112
1107 1.968 0.806 .112-.122-.160
1276 1.982 1.111 0.090
1601 2.003 1.025 .230 R 1/8
1567 2.120 2.509 0.245
1201 2.149 0.972 .125-.150
1809 2.154 2.057 0.228
1122 2.210 1.875 0.245
1800 2.214 1.880 0.200
1275 2.265 0.852 0.112
1617 2.380 1.925 .180 R .232
1969 2.418 2.245 0.230
1078 2.622 1.928 0.170
1039 2.634 1.934 0.170
1059 2.634 1.934 0.225
1038 2.655 1.940 0.170
1710 2.780 1.620 0.160
1345 2.870 1.210 .125-210
1272 2.940 1.084 0.203
1088 2.970 1.208 0.170
1131 2.973 1.116 0.200
1072 2.995 1.205 0.165
1120 3.875 1.195 0.245

If the size you're looking for isn't listed, please email us or call 718.372.0486