Round Pans
Round Pans
Feldware No. PDF Diameter (inch): Height (inch):
1690 HEART SEE DRAWING
2116 0.482 0.125
2033 0.551 0.187
1526 0.600 0.085
1026 0.625 0.103
1169 0.625 0.155
2160 0.675 0.115
1153 0.692 0.170
2093 0.700 0.137
1137 0.705 0.170
2092 0.711 0.137
1972 0.723 0.160
2322 0.738 0.130
1146 0.748 0.185
1208 0.748 0.140
1312 0.750 0.125
1152 0.750 0.235
2129 0.770 0.190
1167 0.810 0.240
1176 0.812 0.156
1008 0.815 0.204
2148 0.822 0.125
2119 0.843 0.200
1930 0.860 0.170
1143 0.875 0.192
1580 0.875 0.140
1226 0.890 0.140
1901 0.906 0.089
2172 0.923 0.125
2113 0.950 0.145
1141 0.970 0.312
1219 0.970 0.425
1212 0.985 0.158
1047 0.990 0.192
2014 1.008 .225 .140
1608 1.024 0.102
2068 1.024 0.390
1699 1.032 0.160
1032 1.050 0.150
1138 1.050 0.190
1357 1.050 0.142
1971 1.065 0.145
2114 1.078 0.157
1234 1.086 0.185
1254 1.086 0.185
1253 1.095 0.250
1796 1.102 0.138
1881 1.110 0.155
1881 1.110 0.155
1200 1.116 0.195
1014 1.120 0.135
1001 1.123 .150 DOMED
1247 1.125 0.715
1660 1.125 0.133
1944 1.140 0.170
1172 1.150 0.150
1766 1.175 0.155
1640 1.195 0.160
1248 1.210 0.166
1259 1.210 0.148
1017 1.213 0.116
1715 1.230 0.250
1642 1.299 0.120
2083 1.345 0.140
1077 1.362 .174-.187
1231 1.365 .130-.137
1314 1.365 0.115
2260 1.374 0.120
2199 1.382 0.143
1151 1.390 0.174
1154 1.390 0.250
1732+1151 1.398 0.155
1943 1.415 0.155
1005+1758 1.432 0.125-.145
1056 1.440 0.190
1030 1.442 0.135
1052 1.450 0.250
1098 1.450 0.255
1013 1.453 0.156
1002 1.455 0.185
1007 1.455 0.120
1947 1.485 0.147
1230 1.515 0.120
2004 1.542 0.140
2094 1.549 0.125
2342 with rings 1.561 0.140
2143 1.561 0.125
1344 1.573 0.148
2233 1.589 0.143
1070 1.593 0.193
1297 1.605 0.148
1770 1.665 0.430
1116 1.700 0.190
1134 1.700 0.220
1142 1.700 0.156
1379 1.700 0.148
1757 1.728 0.270
1213 1.759 0.160
1760 1.791 0.390
2089 1.815 0.250
1768 1.830 0.320
2081 1.860 0.135
1572 1.874 0.150
1182 1.875 0.175
1612 1.940 0.160
1225 1.963 0.156
1614 1.963 0.250
1813 1.990 0.300
1177 2.011 0.160
1132 2.015 0.500
1928 2.022 1.010
1162 2.027 0.178
2263 2.033 0.205
2096 2.056 0.190
1051 2.060 0.153
2146 2.103 0.280-155
1624 2.110 0.225
1288 2.120 0.165
1600 2.125 0.160
2090 rings 2.126 0.220
1041 2.130 0.290
1090 2.148 0.300
1607 2.165 0.197
1280 2.177 0.180
1996 2.185 0.180
1807 2.197 .133 - .146
1083 2.232 0.200
1110 2.233 0.120
1042 2.235 0.195
1678 2.275 0.215
2149 2.288 0.175
1866 2.300 0.160
1035 2.314 0.220
1205 2.314 0.165
1450 2.314 0.143
1596 2.314 0.197
1015 2.316 0.170
1016 2.320 0.187
1751 2.341 0.175
1240 2.345 0.138
1761 2.397 0.195
1036 2.400 0.174
1554 2.421 0.165
1006 2.470 0.175
1028 2.495 0.155
1023 2.500 0.190
1571 2.500 0.175
1104 2.535 0.125
1027 2.550 0.215
1071 2.556 0.155
1029 2.580 0.215
1076 2.625 0.205
2000 2.625 0.180
1012 2.642 0.156
1000 2.650 0.212
1009 2.650 0.290
1081 2.652 0.340
1011 2.655 0.195
1048 2.655 0.200
1220 2.657 0.214
1018 2.658 0.210
1113 2.658 0.178
1093 2.754 0.320
2001 2.855 0.215
1068 2.937 0.320
1022 2.942 0.197
1092 2.945 0.325
1241 2.975 0.330
1769 3.035 0.331
1958 3.150 0.240
2259 3.160 0.157
1806 3.260 0.350
2042 3.320 0.320
1101 3.460 0.174
1569 3.545 0.400
1149 4.125 0.437

If the size you're looking for isn't listed, please email us or call 718.372.0486