Left-right Pans
Left-right Pans
Feldware No. PDF Length (inch): Width (inch): Height (inch):
1491-1492 0.788 0.788 0.140
1493-1494 0.882 0.616 0.140
1990-1991 1.015 0.835 0.177
1975-1976 1.090 0.843 0.145
1973-1974 1.090 1.054 0.145
1644-1645 1.105 0.770 0.145
1335-1336 1.120 0.890 0.140
1453-1454 1.150 0.934 0.123
1517-1518 1.220 0.767 0.140
1463-1464 1.225 0.815 0.235
1195-1196 1.280 0.716 0.175
1135-1136 1.300 0.730 0.170
1285-1286 1.335 1.057 .140 .170

If the size you're looking for isn't listed, please email us or call 718.372.0486