Tapered Pans
Tapered Pans
Feldware No. PDF Length (inch): Width (inch): Height (inch):
1233 0.956 0.802 0.160
1194 0.988 0.804 0.158
1326 1.103 0.985 0.170
1096 1.422 0.650 0.160
1965 1.485 1.141 0.150
1166 1.490 1.116 0.203
1117 1.814 1.193 0.235
1123 1.850 1.195 0.175
1299 1.955 1.520 0.255
1139 2.090 2.050 0.200
1125 2.100 2.050 0.200
1127 2.132 1.328 0.200

If the size you're looking for isn't listed, please email us or call 718.372.0486