Racetrack Pans
Feldware No. | Length (inch): | Width (inch): | Height (inch): | |
1403 | 0.947 | 0.468 | .115-.140 | |
1474 | 1.007 | 0.500 | 0.155 | |
1470 | 1.085 | 0.680 | 0.140 | |
1432 | 1.170 | 0.510 | 0.140 | |
1261 | 1.234 | 0.984 | 0.185 | |
1224 | 1.312 | 0.460 | 0.187 | |
1268 | 1.334 | 0.465 | 0.165 | |
1530 | 1.360 | 0.810 | .140 R 1/4 | |
1325 | 1.370 | 0.625 | 0.160 | |
1519 | 1.438 | 0.470 | 0.140 | |
1291 | 1.612 | 0.765 | 0.145 | |
1521 | 1.750 | 0.470 | 0.140 | |
1391 | 1.772 | 0.682 | 0.112 | |
1020 | 1.790 | 0.680 | 0.130 | |
1560 | 1.997 | 0.949 | 0.195 | |
1313 | 2.110 | 0.891 | .125-.140-.160 | |
1487 | 2.125 | 1.250 | .145 R 5/8 | |
1144 | 2.183 | 1.167 | 0.190 | |
1235 | 2.250 | 0.814 | 0.142 | |
1365 | 2.435 | 0.950 | 0.120 | |
1637 | 2.820 | 0.773 | 0.152 | |
1214 | 2.940 | 1.338 | 0.169 | |
1256 | 2.965 | 1.110 | 0.170 | |
1082 | 3.000 | 1.125 | 0.170 |
If the size you're looking for isn't listed, please email us or call 718.372.0486