Triangle Pans
Triangle Pans
Feldware No. PDF Length (inch): Width (inch): Height (inch):
1963 0.615 0.615 0.163
1981 0.842 0.842 0.156
2256 0.864 0.864 0.100
1445 0.920 0.920 .115-.140
1616 0.963 0.963 0.160
1622 1.010 0.562 0.115
1867 1.032 1.032 0.145
1745 1.091 0.912 0.150
1746 1.091 0.912 0.150
2057 1.155 0.628 0.160
1974 1.156 0.628 0.145
1181 1.162 0.914 0.165
1390 1.166 0.661 0.140
2256 1.185 0.864 0.100
1520 1.194 1.194 0.140
1216 1.237 0.775 .115-.140
1552 1.347 0.800 0.120
1964 1.402 0.698 0.180
1694 1.473 0.931 0.130
1347 1.474 1.474 0.250
1696 1.480 1.070 0.150
1982 1.516 0.691 0.150
1570 1.550 1.550 0.185
1183 1.570 1.310 0.165
1693 1.690 0.775 0.130
1582 1.730 1.489 0.240
2123 1.857 0.576 0.138
1875 2.206 1.365 0.200
1499 2.487 0.136 0.205
1529 2.500 1.360 0.230
1875 2.606 1.365 0.200
1531 3.250 1.750 0.230

If the size you're looking for isn't listed, please email us or call 718.372.0486