Square Pans
Square Pans
Feldware No. PDF Length (inch): Width (inch): Height (inch):
2038 0.550 0.550 0.100
2142 0.615 0.615 0.138
2147 0.620 0.620 0.138
1408 0.625 0.625 0.160
2127 0.635 0.635 0.100
1962 0.650 0.650 0.137
2025 0.685 0.685 0.128
2242 0.690 0.690 0.125
1218 0.700 0.700 .120-.145-.180
1877 0.718 0.718 0.145
1413 0.730 0.730 0.140
1401 0.750 0.750 0.140
1505 0.755 0.755 0.130
1528 0.765 0.765 0.055
2144 0.773 0.773 0.125
2268 0.803 0.803 0.136
1050 0.807 0.807 .140-.193
1307 0.825 0.825 .140-.155
1426 0.830 0.830 0.140
2107 0.842 0.842 0.119
1849 0.854 0.854 0.120
2198 0.856 0.856 0.119
2064 0.866 0.866 0.127
1298 0.875 0.875 0.185
2404 0.905 0.905 0.120
1512 0.915 0.915 0.180
1829 0.918 0.918 0.190
2056 0.920 0.920 0.210
1865 0.941 0.941 0.114
2113 0.945 0.945 0.145
1527 0.950 0.950 0.145
1860 0.960 0.960 0.163
1619 0.975 0.975 0.120
1287 1.000 1.000 .170-.255-.250
1489 1.025 1.025 0.145
1826 1.038 1.038 0.145
1385 1.045 1.045 0.177
2145 1.047 1.047 .125-.145
2061 1.050 1.050 0.137
1747 1.079 1.079 0.145
2504 1.080 1.080 0.235
1726 1.100 1.100 0.140
1695 1.115 1.115 0.180
2021 1.125 1.125 0.140
1903 1.134 1.134 0.135
1854 1.160 1.160 0.160
1410 1.222 1.222 0.165
1820 1.250 1.250 .130-.140-.155
1249 1.300 1.300 0.100
2121 1.309 1.309 0.177
1633 1.315 1.315 0.125
1741 1.363 1.363 0.153
1362 1.375 1.375 0.145
2120 1.389 1.389 .160-.250
1833 1.433 1.433 0.157
2012 1.467 1.467 0.190
1161 1.475 1.475 0.177
2283 1.492 1.492 0.173
1720 1.615 1.615 0.150
1988 1.659 1.659 0.180
1372 1.700 1.700 0.178
1864 1.816 1.816 .206-.250
1859 1.834 1.834 0.170
1851 1.868 1.868 0.114
2363 1.870 1.870 0.173
2468 1.894 1.894 0.169
1409 1.940 1.940 0.260
2264 1.945 1.945 0.175
1698 1.950 1.950 0.135
1729 1.950 1.950 0.218
1811 1.960 1.960 0.170
1303 1.985 1.985 0.175
1168 1.994 1.994 0.205
1825 1.996 1.996 0.184
1688 2.000 2.000 0.230
1670 2.003 2.003 .140-.180
2152 2.014 2.014 0.180
1538 2.020 2.020 0.142
2234 2.033 2.033 0.210
2132 2.048 2.048 0.156
1599 2.062 2.062 0.156
1767 2.105 2.105 0.095
1832 2.155 2.155 0.255
1664 2.160 2.160 .162-.190
2051 2.175 2.175 0.115
2282 2.240 2.240 0.157
1034 2.350 2.350 0.150
1044 2.449 2.449 0.176
1207 2.830 2.830 0.172

If the size you're looking for isn't listed, please email us or call 718.372.0486